Pricing that pays for itself.
Every plan is month-to-month after 60 days, publishes its usage rate card before go-live, and goes live in 7–14 days. Prices in USD.
Flat published rates. No unpublished meters. No surprise invoices.
| What's included | Chronos $497per month | Hazir Pro $997per month | Aeon $1,997per month | Archon Customscoped to your org |
|---|---|---|---|---|
| AI voice receptionist | ✓ core | ✓ core | ✓ core | ✓ core |
| Minutes included / month | 300 | 800 | 2,000 | Custom |
| Missed-call text-back | ✓ | ✓ | ✓ | ✓ |
| Website chat agent | — | ✓ | ✓ | ✓ |
| SMS agent & reminders | basic | ✓ | ✓ | ✓ |
| AI appointment setter | — | ✓ | ✓ | ✓ |
| Speed-to-lead automation | — | ✓ | ✓ | ✓ |
| AI SDR & outbound campaigns | — | — | ✓ | ✓ |
| Database reactivation | — | — | ✓ | ✓ |
| Review & reputation AI | — | ✓ | ✓ | ✓ |
| Workflow automation | — | ✓ core | ✓ core | ✓ core |
| CRM setup & management | — | ✓ | ✓ | ✓ |
| Custom AI employee | — | — | 1 | Team |
| KPI dashboard & reporting | — | ✓ | ✓ | ✓ |
| Call analytics & sentiment | — | — | ✓ | ✓ |
| Governance: permission scopes & approval gates | substrate | substrate | substrate | ✓ core |
| Audit trail & evidence receipts | substrate | substrate | substrate | ✓ core |
| Hallucination-control program | — | — | — | ✓ |
| Chief-of-Staff agent team | — | — | — | Scoped per engagement |
| Dedicated success manager | — | — | ✓ | ✓ |
| Acceptance criteria you sign | ✓ | ✓ | ✓ | ✓ |
| Choose Chronos | Choose Hazir Pro | Choose Aeon | Talk to us |
All plans: 24/7/365 coverage · <1s pickup · full transcripts · CRM sync · month-to-month after day 60. Extra minutes $0.35/min or per the published rate card. No unpublished meters — the full usage rate card is in your hands before go-live.
What the alternatives actually cost
Same verified 2026 data as our comparison pages — because a rate card only means something next to the alternatives. Sources cited on-page.
| Dimension | HazirMinds | GoHighLevel | Synthflow | Smith.ai | Artisan / 11x | Human |
|---|---|---|---|---|---|---|
| Model | Done-for-you governed AI firm | DIY platform you operate | DIY no-code voice builder | Per-call service (AI or human) | Outbound SDR contracts | Payroll |
| Entry price | $497/mo flat tier | $97/mo + $50–97/mo AI Employee per enabled location + $1,000 vendor setup | Enterprise-only from $30,000/yr — no published self-serve price | AI-first: free (25 calls) · $150/mo (75) · $500/mo (300). Human-first $300/mo (30 calls) | no published pricing — both are sales-led | $35–45k/yr + benefits |
| ~100 calls/mo | flat tier + published usage card | plan + metered SMS/voice + add-ons | n/a — enterprise contracts only | ~$200–225 AI-first / ~$915 human-first + per-call add-ons | n/a (outbound) | ~$4.0–4.4k/mo loaded |
| Hidden meters | none unpublished — rate card before go-live | SMS ~$0.008/segment, voice ~$0.012–0.020/min all-in, numbers, A2P, HIPAA +$297/mo | no public rate card; rates scoped in the sales process | overages $2.00–11.50/call, booking $1.50/call add-on | annual commitments reported by third parties; not vendor-published | overtime, turnover, training |
| Governance | Receipts, proof horizons, confidence gating, audit trail | not evidenced | not evidenced | not evidenced | not evidenced | human error, no audit layer |
Sources: vendor pricing pages where published, each row dated — Artisan and 11x publish no pricing. Read live 16 Sept 2026 · full breakdowns on /compare
One-off projects, priced plainly
scoped, priced and acceptance-tested per engagement
See the serviceWhat would your AI team earn?
We assume a Hazir Pro plan ($997/mo) as the cost baseline. Drag any slider.
Rescued revenue $3,000 − plan cost $997 = $2,003/mo, or $24,036/yr.
Illustrative — your demo includes a business-specific model.We prove outcomes against acceptance criteria you sign.
Before we go live, we agree — in writing — the criteria that define success for your business. Every deployment is then measured against them and reported to you, built from real transcripts. Your plan stays month-to-month after the first 60 days, so you can leave on 30 days' notice if the outcomes aren't there.
Nine honest answers
No. Every plan is month-to-month after the first 60 days. We earn the renewal every month by being worth it, not by trapping you in paperwork. (Enterprise Chief-of-Staff engagements are scoped per engagement with their own acceptance criteria — agreed in writing before work starts.)
Time your AI spends on live calls, exactly like a phone bill. Chat, SMS and internal automation don't consume call minutes. And there are no unpublished meters anywhere: the full usage rate card is in your hands before go-live. Extra usage bills at $0.35/min or per the published rate card.
Most HazirMinds deployments are live in 7–14 days: a short discovery call, your scripts and voice approved in week one, then a supervised launch with real traffic and weekly tuning. Go-live follows structured acceptance criteria you sign off — deployment is not adoption until the outcomes are proven.
Then we would rather lose the fee than keep you on an AI team that isn't paying for itself. Your plan is month-to-month after the first 60 days, and we measure every deployment against the acceptance criteria you signed at kickoff — so you can leave on 30 days' notice if the outcomes aren't there.